This year, we've expanded our world-famous NFL Pick Em challenge to three lofty competitors: Weidman, Forty, and Keller. Picks are straight up, not against the spread and the Lock of the Week (the pick each "expert" feels most confident in in a given week) is worth two points.
Keep checking back each week to see how we're doing!
Keller Correct Picks Lock Bonus Total Score
Week 1 11 0 11
Week 2 9 0 9
Week 3 5 1 6
Week 4 11 1 12
Week 5 10 1 11
Week 6 3 1 4
Week 7 11 1 12
Week 8 8 1 9
Week 9 11 1 12
Week 10 10 1 11
Week 11 12 1 13
Week 12 9 1 10
Week 13 8 1 9
Week 14 7 1 8
Week 15 10 1 11
Week 16 12 1 13
Week 17 12 1 13
Total Points YTD: 174
Weidman Correct Picks Lock Bonus Total Score
Week 1 9 1 10
Week 2 9 0 9
Week 3 7 0 7
Week 4 10 1 11
Week 5 9 1 10
Week 6 5 1 6
Week 7 11 1 12
Week 8 10 1 11
Week 9 11 1 12
Week 10 8 0 8
Week 11 12 1 13
Week 12 8 1 9
Week 13 9 1 10
Week 14 8 1 9
Week 15 11 0 11
Week 16 12 1 13
Week 17 11 1 12
Total Points YTD: 173
Forty Correct Picks Lock Bonus Total Score
Week 1 9 1 10
Week 2 10 0 10
Week 3 7 1 7
Week 4 11 1 12
Week 5 9 1 10
Week 6 4 1 5
Week 7 11 1 12
Week 8 10 1 11
Week 9 11 1 12
Week 10 8 1 9
Week 11 13 1 14
Week 12 10 1 11
Week 13 9 1 10
Week 14 9 1 10
Week 15 11 0 11
Week 16 11 1 12
Week 17 12 1 13
Total Points YTD: 179
Weidman Forty Keller
Total Points: 173 179 174
No comments:
Post a Comment